namiter products
適用領(lǐng)域 Applicable fields
鋰離子電池輥道窯 Lithium Lon Battery Roller Kiln
耐磨陶瓷內(nèi)襯管 Wear-resistant ceramic lined pipe
發(fā)泡陶瓷 Foam Ceramics
磁性材料輥道窯 Magnetic Material Roller Kiln
產(chǎn)品特點 Product features
耐酸堿侵蝕 Acid and alkali corrosion resistant
高溫抗折強度大 High bending strength at high temperature
彈性模量大 Large elastic modulus
項目Items | 參數(shù)Parameter | |
吸水率Water Absorption(%) | 0.1—0.8 | |
比重proportion(g/cm3) | 3.2 | |
莫氏硬度Mohs hardness | 9 | |
含鋁量Aluminum content(%) | 86 | |
彎曲強度 Bending Strength(MPA) | 室溫Room Temp | 70—100 |
高溫High Temp | ≥90(1350℃) | |
熱膨脹系統(tǒng)數(shù)Thermal Expansion Coefficient(x10-6/℃)(25~1000℃) | 5.8—6.3 | |
耐急冷急熱性Thermal Shock Resistance | 好Good | |
最高使用溫度Max Working Temp.(℃) | 1350 | |
規(guī)格Specification | 外徑30-200mm 長度 100—4000mm |
注/Note:上述參數(shù)是典型的測試結(jié)果,與實際使用存在差異。
Above parameters are typical test results, which are different from the actual use.
莫氏硬度檢測報告
高溫檢測報告